Recovery Support Navigator
|  Spectrum Health Systems, Inc | ||||||||||||||||||||||
|  $22.90 - $22.90 Hourly | ||||||||||||||||||||||
|  vision insurance, paid time off, tuition reimbursement, 401(k) | ||||||||||||||||||||||
|   United States, Massachusetts, Worcester  | ||||||||||||||||||||||
|   10 Mechanic Street (Show on map) | ||||||||||||||||||||||
|  Oct 01, 2025 | ||||||||||||||||||||||
| Job Details 
 Description Location: Worcester, MA - based out of Main Street Outpatient location. Travel within Worcester required. Schedule: Monday-Friday, 8:00am-4:30pm Pay rate: $22.90/hour Benefits: 
 TheRecovery Support Navigator isresponsiblefor: 
 Qualifications Qualifications: 
 *CA *CB | ||||||||||||||||||||||
 
                             
   
  
 